π Wolf Growth Package Comparison
π‘ Plan Positioning
| Plan | Best For | Core Outcome |
|---|---|---|
| Wolf Plus | Creators, personal brands, and early-stage businesses | Build audience visibility, engagement, and consistent growth |
| Wolf Pro | Growing brands and businesses | Scale engagement, audience management, and customer conversations |
| Wolf Business | Agencies, teams, and advanced brands | Operate AI-assisted growth, communication, and content systems at scale |
βοΈ Feature Comparison
| Feature | Wolf Plus | Wolf Pro | Wolf Business |
|---|---|---|---|
| π Story Actions | βοΈ | βοΈ | βοΈ |
| π Smart Interactions | βοΈ | βοΈ | βοΈ |
| π Interactive Polls | βοΈ | βοΈ | βοΈ |
| π Audience Analytics | βοΈ | βοΈ | βοΈ |
| π Secure Proxy Infrastructure | βοΈ | βοΈ | βοΈ |
| π§βπΌ Profile Management | βοΈ | βοΈ | βοΈ |
| π€ Telegram Notifications | βοΈ | βοΈ | βοΈ |
| β±οΈ Real-Time Activity | βοΈ | βοΈ | βοΈ |
| π Dedicated Support | βοΈ | βοΈ | βοΈ |
| β‘ Smart Engagement | β | βοΈ | βοΈ |
| π― Audience Targeting | β | βοΈ | βοΈ |
| π§ AI Optimization | β | βοΈ | βοΈ |
| β Close Friends Tools | β | βοΈ | βοΈ |
| βΎοΈ Content Reposting | β | βοΈ | βοΈ |
| π Audience Filters | β | βοΈ | βοΈ |
| π» Audience Segmentation | β | βοΈ | βοΈ |
| π¬ Inbox Assistant | β | βοΈ | βοΈ |
| π« Comment Controls | β | βοΈ | βοΈ |
| π‘οΈ Audience Lists | β | βοΈ | βοΈ |
| π Content Planner | β | β | βοΈ |
| π Keyword Targeting | β | β | βοΈ |
| π Language Filters | β | β | βοΈ |
| π Regional Targeting | β | β | βοΈ |
| π€ AI Growth Agents | β | β | βοΈ |
| β‘ Conversation AI | β | β | βοΈ |
| π§ Content Engine | β | β | βοΈ |
| π§Ή Audience Control | β | β | βοΈ |
| π Advanced Reposting | β | β | βοΈ |
| π Unlimited Targets | β | β | βοΈ |
| π§ͺ Beta Features Access | β | β | βοΈ |
| π₯ Priority Support | β | β | βοΈ |
π§ Feature Glossary
π Wolf Plus - Core Growth Layer
Includes the foundational tools designed to support audience growth, engagement visibility, and campaign management.
| Feature | Description |
|---|---|
| Story Insights | Monitor Story activity, visibility trends, and audience engagement performance |
| Smart Interactions | Encourage audience engagement through intelligent interaction workflows designed to increase profile visibility |
| Interactive Polls | Engage audiences through polls, sliders, quizzes, and interactive Story features |
| Audience Analytics | Track engagement activity, audience trends, and campaign performance |
| Profile Management | Manage profile information, monitor audience insights, and review account activity |
| Secure Proxy Infrastructure | Built with secure routing systems designed to support stable platform performance |
| Telegram Notifications | Receive real-time alerts, updates, and reporting through Telegram |
| Real-Time Activity | Dynamic activity systems designed to support consistent engagement workflows |
| Dedicated Support | Access onboarding guidance and ongoing support from the Wolf team |
| Activity Scheduling | Configure campaign timing with customizable scheduling controls |
| Campaign Expiration | Automatically pause or stop campaigns after selected timeframes |
| Growth Analytics | Measure campaign performance and export reporting insights |
π₯ Wolf Pro - Growth + Campaign Operations
Includes everything in Wolf Plus, plus advanced audience engagement and campaign management tools.
| Feature | Description |
|---|---|
| Smart Engagement | Scale audience engagement workflows across campaigns and targeting groups |
| Content Reposting | Repost public content directly through your workflow system |
| Audience Targeting | Focus campaigns on audiences aligned with your niche, industry, and business goals |
| AI Optimization | AI-assisted systems designed to improve campaign timing and workflow efficiency |
| Close Friends Tools | Organize and manage Close Friends audience campaigns directly inside the platform |
| Audience Filters | Filter audiences by engagement activity, audience size, and account quality |
| Audience Segmentation | Organize audiences through segmentation and advanced filtering tools |
| Inbox Assistant | Create structured inbox workflows and intelligent response systems |
| Comment Controls | Manage comment filtering and moderation settings across campaigns |
| Audience Lists | Create priority and exclusion lists for better audience organization |
| Advanced Campaign Controls | Fine-tune workflows, targeting systems, and campaign structure in greater detail |
π Wolf Business - Full Growth Infrastructure
Includes everything in Wolf Pro, plus advanced AI-assisted growth and content systems.
π§ Content Engine
| Component | Description |
|---|---|
| Professional Editor | Create branded visual content and campaign assets directly inside the platform |
| Post Creation | Build captions, posts, and carousel content from one workspace |
| Scheduling System | Organize and schedule posts, Stories, and Reels efficiently |
| Content Calendar | Plan publishing schedules across campaigns and workflows |
| Campaign Management | Manage large-scale audience and content campaigns |
| Video Editing | Optimize video content for Reels, Stories, and social publishing |
| Media Library | Store and organize reusable brand assets and campaign media |
βοΈ Advanced Growth Systems
| Feature | Description |
|---|---|
| Content Planner | Schedule and organize publishing workflows across campaigns |
| Keyword Targeting | Target audiences and conversations using keyword-based campaign triggers |
| Language & Regional Filters | Segment audiences by language and geographic region |
| AI Growth Agents | AI-assisted systems designed to support engagement and campaign workflows at scale |
| Conversation AI | Intelligent conversation workflows designed to support audience communication |
| Audience Control | Organize and manage audience quality, segmentation, and account activity |
| Advanced Reposting | Repost and distribute content with customizable branding workflows |
| Unlimited Targets | Scale audience targeting systems without source limitations |
| Beta Features Access | Early access to new platform tools and workflow features |
| Priority Support | Receive accelerated support response times and advanced onboarding assistance |
π Operations & Management Layer
| Feature | Description |
|---|---|
| Unified Inbox | Manage audience conversations and messaging workflows from one dashboard |
| Campaign Attribution | Track audience sources, engagement channels, and campaign performance |
| Reusable Campaign Setups | Save and reuse successful workflow and targeting configurations |
| Campaign Labels | Organize campaigns and workflows using custom labels |
| Media Editing Tools | Edit visuals, crop assets, and prepare content for publishing |
| Real-Time Sync | Keep campaigns, conversations, and updates synchronized across the platform |
π Summary
Choose the plan that matches your current stage of growth:
- Wolf Plus - Build audience visibility and engagement foundations
- Wolf Pro - Scale campaigns, audience management, and customer conversations
- Wolf Business - Operate advanced AI-powered growth and content systems
π Scale smarter with intelligent growth infrastructure built for modern brands.